| Total Number of Directors | 7 | |||
|---|---|---|---|---|
| Part :Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
| Directors | 1 | 6 | ||
| Part II: Demographic Background | ||||
| African American or Black | ||||
| Alaskan Native or American Indian | ||||
| Asian | 1 | 2 | ||
| Hispanic or Latin | ||||
| Native Hawaiian or Pacific Islander | ||||
| White | 4 | |||
| Two or More Races or Ethnicities | ||||
| LGBTQ+ | ||||
| Did not Disclose Demographic Background |
| Total Number of Directors | 7 | |||
|---|---|---|---|---|
| Part :Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
| Directors | 1 | 6 | ||
| Part II: Demographic Background | ||||
| African American or Black | ||||
| Alaskan Native or American Indian | ||||
| Asian | 1 | 3 | ||
| Hispanic or Latin | ||||
| Native Hawaiian or Pacific Islander | ||||
| White | 3 | |||
| Two or More Races or Ethnicities | ||||
| LGBTQ+ | ||||
| Did not Disclose Demographic Background |